
Gail Ganley net worth is
$900,000
Gail Ganley Wiki: Salary, Married, Wedding, Spouse, Family
Gail Ganley was born on January 22, 1940 in Cleveland Heights, Ohio, USA. She is an actress, known for Blood of Dracula (1957), Not of This Earth (1957) and Don't Knock the Rock (1956). Net Worth | $900,000 |
Date Of Birth | January 22, 1940 |
Place Of Birth | Cleveland Heights, Ohio, USA |
Profession | Actress |
Star Sign | Aquarius |
Actress
Title | Year | Status | Character |
---|---|---|---|
Not of This Earth | 1957 | Girl | |
Don't Knock the Rock | 1956 | Molly Haines, Sister | |
I'll Cry Tomorrow | 1955 | Lillian Roth - Age 15 (uncredited) | |
The Eddie Cantor Story | 1953 | Natalie Cantor (uncredited) | |
The Adventures of Ozzie & Harriet | 1953 | TV Series | Suzy |
The System | 1953 | Minor Role (uncredited) | |
The Jerk, Too | 1984 | TV Movie | Dancer #4 |
Kissin' Cousins | 1964 | Hillbilly Dancer (uncredited) | |
The Miracle | 1959 | Lieutenant's Wife (uncredited) | |
26 Men | 1958 | TV Series | Coromme Dubov / Netta Harris |
Marjorie Morningstar | 1958 | Wally's Girl Friend (uncredited) | |
The Adventures of Jim Bowie | 1958 | TV Series | Annie |
The Girl Most Likely | 1958 | Dancer (uncredited) | |
Richard Diamond, Private Detective | 1958 | TV Series | Celia Devon |
Zane Grey Theater | 1957 | TV Series | Sarah McCready |
Blood of Dracula | 1957 | Myra | |
Father Knows Best | 1956-1957 | TV Series | Nancy Crail / Mary |
December Bride | 1957 | TV Series | Betty |
Self
Title | Year | Status | Character |
---|---|---|---|
The T.A.M.I. Show | 1964 | Documentary | Herself - Dancer (uncredited) |
Known for movies
Blood of Dracula (1957)
as Myra
Not of This Earth (1957)
as Girl
Don't Knock the Rock (1956)
as Molly Haines, Sister
The Jerk, Too (1984)
as Dancer #4
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gmKKkXZyur7jEsmSnnaRixLC%2B06Fm